IIC Decline of United States Homeownership. The US Census Bureau measures the homeownership rate by “dividing the number of owner-occupied housing units by the number of occupied housing units or households” (https://www.census.gov/housing/hvs/index.html). The rate of homeownership of the US quarterly from 1965 to 2019 is in Table IIA-3. The rate of homeownership increased from 63.5 in IQ1966 to 64.4 in IVQ1969. The rate of homeownership rose from 64.0 in IVQ1970 to 65.5 in IVQ1980, declining to 63.8 in IVQ1989. The rate of homeownership increased to 66.9 in IVQ1999, reaching 69.0 in IVQ2005. The rate of homeownership fell to 65.3 in IQ2020.
Table IIA-3, US, Home Ownership Rate, 1965-2019, NSA, %
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
1956 | NA | NA | NA | NA |
1957 | NA | NA | NA | NA |
1958 | NA | NA | NA | NA |
1959 | NA | NA | NA | NA |
1960 | NA | NA | NA | NA |
1961 | NA | NA | NA | NA |
1962 | NA | NA | NA | NA |
1963 | NA | NA | NA | NA |
1964 | NA | NA | NA | NA |
1965 | 62.9 | 62.9 | 62.9 | 63.4 |
1966 | 63.5 | 63.2 | 63.3 | 63.8 |
1967 | 63.3 | 63.9 | 63.8 | 63.5 |
1968 | 63.6 | 64.1 | 64.1 | 63.6 |
1969 | 64.1 | 64.4 | 64.4 | 64.4 |
1970 | 64.3 | 64 | 64.4 | 64 |
1971 | 64 | 64.1 | 64.4 | 64.5 |
1972 | 64.3 | 64.5 | 64.3 | 64.4 |
1973 | 64.9 | 64.4 | 64.4 | 64.4 |
1974 | 64.8 | 64.8 | 64.6 | 64.4 |
1975 | 64.4 | 64.9 | 64.6 | 64.5 |
1976 | 64.6 | 64.6 | 64.9 | 64.8 |
1977 | 64.8 | 64.5 | 65 | 64.9 |
1978 | 64.8 | 64.4 | 65.2 | 65.4 |
1979 | 64.8 | 64.9 | 65.8 | 65.4 |
1980 | 65.5 | 65.5 | 65.8 | 65.5 |
1981 | 65.6 | 65.3 | 65.6 | 65.2 |
1982 | 64.8 | 64.9 | 64.9 | 64.5 |
1983 | 64.7 | 64.7 | 64.8 | 64.4 |
1984 | 64.6 | 64.6 | 64.6 | 64.1 |
1985 | 64.1 | 64.1 | 63.9 | 63.5 |
1986 | 63.6 | 63.8 | 63.8 | 63.9 |
1987 | 63.8 | 63.8 | 64.2 | 64.1 |
1988 | 63.7 | 63.7 | 64 | 63.8 |
1989 | 63.9 | 63.8 | 64.1 | 63.8 |
1990 | 64 | 63.7 | 64 | 64.1 |
1991 | 63.9 | 63.9 | 64.2 | 64.2 |
1992 | 64 | 63.9 | 64.3 | 64.4 |
1993 | 64.2 | 64.4 | 64.7 | 64.6 |
1994 | 63.8 | 63.8 | 64.1 | 64.2 |
1995 | 64.2 | 64.7 | 65 | 65.1 |
1996 | 65.1 | 65.4 | 65.6 | 65.4 |
1997 | 65.4 | 65.7 | 66 | 65.7 |
1998 | 65.9 | 66 | 66.8 | 66.4 |
1999 | 66.7 | 66.6 | 67 | 66.9 |
2000 | 67.1 | 67.2 | 67.7 | 67.5 |
2001 | 67.5 | 67.7 | 68.1 | 68 |
2002 | 67.8 | 67.6 | 68 | 68.3 |
2003 | 68 | 68 | 68.4 | 68.6 |
2004 | 68.6 | 69.2 | 69 | 69.2 |
2005 | 69.1 | 68.6 | 68.8 | 69 |
2006 | 68.5 | 68.7 | 69 | 68.9 |
2007 | 68.4 | 68.2 | 68.2 | 67.8 |
2008 | 67.8 | 68.1 | 67.9 | 67.5 |
2009 | 67.3 | 67.4 | 67.6 | 67.2 |
2010 | 67.1 | 66.9 | 66.9 | 66.5 |
2011 | 66.4 | 65.9 | 66.3 | 66 |
2012 | 65.4 | 65.5 | 65.5 | 65.4 |
2013 | 65 | 65 | 65.3 | 65.2 |
2014 | 64.8 | 64.7 | 64.4 | 64 |
2015 | 63.7 | 63.4 | 63.7 | 63.8 |
2016 | 63.5 | 62.9 | 63.5 | 63.7 |
2017 | 63.6 | 63.7 | 63.9 | 64.2 |
2018 | 64.2 | 64.3 | 64.4 | 64.8 |
2019 | 64.2 | 64.1 | 64.8 | 65.1 |
2020 | 65.3 | NA | NA | NA |
Source: US Census Bureau
https://www.census.gov/housing/hvs/index.html
Chart IIA-1 of the US Census Bureau provides the rate of homeownership of the US from 1965 to 2020. There are four periods in US homeownership. The rate of homeownership increased in an upward trend from 1965 to 1980. The rate fell in the 1980s and stabilized until 1995. The rate then increased sharply from 1996 to 2005. In the current period, the rate of homeownership shows the sharpest downward trend in available data from 2005 to 2017 with recent improvement/decline.
Chart IIA-1, US Home Ownership Rate, Quarterly, 1964-2020, %
Source: US Bureau of the Census
No comments:
Post a Comment